Knowledge
Contacts99
Companies24
Deals12
Tasks5
Notes
Settings
Contacts
TFull Name | TCompany | Enriched Work Email | Status | TLast Contact | ||
|---|---|---|---|---|---|---|
| Sarah Chen | sarah@tesla.com | Qualified | 2 days ago | |||
| Michael Ross | michael@microsoft.com | New Lead | 5 days ago | |||
| Emily Zhang | emily@meta.com | Proposal | 1 day ago | |||
| Alex Johnson | alex@google.com | Contacted | 3 days ago | |||
| Jessica Park | jpark@apple.com | Customer | Today | |||
| David Kim | dkim@amazon.com | Qualified | 1 week ago | |||
| Amanda Torres | amanda@netflix.com | New Lead | 4 days ago | |||
| Ryan Mitchell | rmitchell@spotify.com | Contacted | 6 days ago | |||
| Olivia Martinez | olivia@nvidia.com | Qualified | Today | |||
| James Wilson | jwilson@salesforce.com | Customer | 3 days ago | |||
| Sophia Lee | sophia@adobe.com | Proposal | Yesterday | |||
| Daniel Brown | dbrown@oracle.com | New Lead | 1 week ago | |||
| Emma Thompson | emma@ibm.com | Contacted | 2 days ago | |||
| Nathan Garcia | ngarcia@stripe.com | Qualified | 4 days ago | |||
| Isabella Nguyen | isabella@airbnb.com | Customer | Today | |||
| Ethan Clark | eclark@uber.com | New Lead | 5 days ago | |||
| Mia Rodriguez | mia@pfizer.com | Proposal | Yesterday | |||
| Lucas Anderson | lucas@walmart.com | Contacted | 1 week ago | |||
| Ava White | ava@shopify.com | Customer | 3 days ago | |||
| Benjamin Taylor | btaylor@openai.com | Qualified | Today |
Dench AI
Hi! I'm your AI assistant. I can help you manage your CRM data, schedule follow-ups, and automate your sales process.
Workflows
Drag and drop to connect your apps and AI agents. No code required.
Components
Drag to add to workflow
5000+ Apps
Connect to any app
Agentic LLM
AI-powered decisions
API Call
Make HTTP requests
Wait / Schedule
Add delays or schedules
SMS Agent
AI-powered SMS
Voice Agent
AI phone calls
Database
CRM operations
Code Block
Custom JavaScript
Enrich Company
Get company data
Enrich Person
Get person data
End Workflow
Terminate workflow
Connect to 5000+ apps
Configure your agents to interact with any app in your stack. From Gmail to Salesforce, our AI agents can read, write, and take actions across all your tools.
Kanban Boards
Visualize your workflow with drag-and-drop kanban boards. Track progress, assign tasks, and keep your team aligned.
Backlog
2Research competitor pricing
PriorityLow
Jan 15
Update privacy policy
PriorityMedium
Jan 18
To Do
3Design new landing page
PriorityHigh
Jan 20
Set up analytics tracking
PriorityMedium
Jan 22
Create onboarding flow
PriorityHigh
Jan 25
In Progress
2Implement user authentication
PriorityHigh
Jan 12
Build dashboard components
PriorityMedium
Jan 14
Done
3Set up project repository
PriorityHigh
Jan 5
Configure CI/CD pipeline
PriorityMedium
Jan 8
Design system setup
PriorityLow
Jan 10
Backed by
Agentic Workflows that let you go on a vacation

















