DenchClaw Keyboard Shortcuts: Work Faster
Complete guide to DenchClaw keyboard shortcuts — navigate, create, filter, and act without touching the mouse.
DenchClaw Keyboard Shortcuts: Work Faster
DenchClaw is designed for power users who want to move fast. The keyboard shortcut system lets you navigate between objects, create records, trigger searches, switch views, and interact with the AI — all without touching the mouse. This guide covers every shortcut, organized by category.
Global Shortcuts#
These shortcuts work from anywhere in DenchClaw:
| Shortcut | Action |
|---|---|
Cmd+K | Open global search / command palette |
Cmd+J | Open AI chat input |
Cmd+/ | Show all keyboard shortcuts (cheat sheet) |
Cmd+, | Open settings |
Cmd+Shift+D | Toggle dark/light mode |
Esc | Close modal / dismiss panel / cancel action |
Cmd+Z | Undo last action |
Cmd+Shift+Z | Redo |
Navigation Shortcuts#
Move between sections and objects:
| Shortcut | Action |
|---|---|
Cmd+1 through Cmd+9 | Navigate to 1st through 9th sidebar item |
Cmd+[ | Go back in navigation history |
Cmd+] | Go forward in navigation history |
G then H | Go to Home / Dashboard |
G then S | Go to Search |
G then C | Go to Chat / AI panel |
G then A | Go to Apps |
G then F | Go to File Tree |
The G then X navigation pattern (press G, release, press second key) follows the same convention as GitHub's navigation shortcuts.
Creating Records#
| Shortcut | Action |
|---|---|
C (in list/table view) | Create new entry in current object |
Cmd+Enter | Save new entry (in create form) |
Cmd+N | New document in current context |
Shift+C | Create entry in a different object (shows picker) |
View Management#
| Shortcut | Action |
|---|---|
V then T | Switch to Table view |
V then K | Switch to Kanban view |
V then G | Switch to Gallery view |
V then L | Switch to List view |
V then C | Switch to Calendar view |
V then I | Switch to Timeline view |
Cmd+S (in view) | Save current filter as named view |
R | Refresh/re-run current view query |
Search and Filter#
| Shortcut | Action |
|---|---|
/ | Focus search within current object |
Cmd+K | Open global search (searches all objects + docs) |
F | Open filter panel for current view |
Cmd+Shift+F | Add filter to current view |
Esc | Clear active search / close filter panel |
Table View Shortcuts#
When focus is on the table:
| Shortcut | Action |
|---|---|
↑ / ↓ | Navigate between rows |
← / → | Navigate between columns |
Enter | Open selected row / begin inline edit |
Esc | Exit inline edit without saving |
Tab | Move to next editable cell |
Shift+Tab | Move to previous editable cell |
Space | Select / deselect current row |
Cmd+A | Select all visible rows |
Cmd+Shift+A | Deselect all |
D | Delete selected row(s) — with confirmation |
E | Edit selected row inline |
O | Open selected row in detail view |
List View Shortcuts#
| Shortcut | Action |
|---|---|
↑ / ↓ | Navigate between items |
Enter | Open selected item |
Space | Toggle selection |
Cmd+A | Select all |
D | Delete selected (with confirmation) |
X | Check off / complete (for tasks) |
Kanban View Shortcuts#
| Shortcut | Action |
|---|---|
↑ / ↓ | Navigate cards within a column |
← / → | Move between columns |
Enter | Open selected card |
M | Move selected card to another column |
C | Create new card in current column |
Entry Detail View Shortcuts#
When you've opened an entry:
| Shortcut | Action |
|---|---|
Cmd+E | Edit mode / open edit form |
Cmd+S | Save changes |
Esc | Cancel edit / close entry |
Cmd+↑ / Cmd+↓ | Navigate to previous/next entry |
D | Open entry document |
Cmd+Shift+C | Copy entry ID |
Delete | Delete entry — with confirmation |
AI Chat Shortcuts#
| Shortcut | Action |
|---|---|
Cmd+J | Open/focus AI chat input |
Enter | Send message |
Shift+Enter | New line in message (don't send) |
↑ (in empty input) | Recall last message |
Cmd+L | Clear chat context |
Esc | Close chat panel |
Document Editor Shortcuts#
When editing an entry document:
| Shortcut | Action |
|---|---|
Cmd+B | Bold |
Cmd+I | Italic |
Cmd+U | Underline |
Cmd+Shift+X | Strikethrough |
Cmd+K | Insert link |
Cmd+Shift+V | Paste as plain text |
Tab | Indent list item |
Shift+Tab | Outdent list item |
Cmd+Z | Undo |
Cmd+S | Save document |
Command Palette (Cmd+K)#
The command palette is DenchClaw's most powerful keyboard feature. Press Cmd+K and type to:
- Navigate: Type an object name to go to it
- Create: Type "new contact" or "create deal" to open the create form
- Search: Type any name or keyword to find records instantly
- Run commands: Type "dark mode", "compact view", "export CSV" to execute any action
- Ask AI: Type a question and DenchClaw routes it to the AI
The command palette is the single fastest way to do almost anything in DenchClaw.
Customizing Shortcuts#
Edit keyboard shortcuts in Settings → Keyboard Shortcuts. Any shortcut can be remapped. Some users remap Cmd+J (AI chat) to Cmd+Space for the fastest possible AI access.
Custom shortcuts are saved in ~/.openclaw-dench/workspace/settings.yaml:
keyboard:
openAIChat: "cmd+space"
globalSearch: "cmd+k"
createEntry: "c"
toggleDarkMode: "cmd+shift+d"See also: DenchClaw PWA for the standalone window where shortcuts work without browser conflicts, and DenchClaw List View for the most keyboard-friendly view type.
Frequently Asked Questions#
Do shortcuts work in the browser tab version?#
Most shortcuts work in the browser. However, some shortcuts (like Cmd+K for the command palette) may conflict with browser-level shortcuts. Running DenchClaw as a PWA eliminates these conflicts — the PWA window intercepts all keyboard events.
Can I use Vim-style navigation?#
DenchClaw doesn't have a full Vim mode built in, but the J/K navigation in list view (go down/up) and the G then X navigation patterns will feel familiar to Vim users. A full Vim mode is a community-requested feature on the roadmap.
Do shortcuts work consistently across Mac, Windows, and Linux?#
Yes. DenchClaw uses Cmd on Mac and Ctrl on Windows/Linux for modifier shortcuts. The app detects the OS and adjusts accordingly. All shortcut documentation shows Mac-style by default.
How do I see all shortcuts at once?#
Press Cmd+/ (or Ctrl+/) from anywhere in DenchClaw to open the keyboard shortcut reference sheet. It shows all active shortcuts organized by category, with your customizations highlighted.
What if a shortcut conflicts with a different app?#
DenchClaw shortcuts only activate when the DenchClaw window is focused. If you're using the PWA, shortcuts won't conflict with other apps. In browser tab mode, the browser itself handles some shortcuts (Cmd+T, Cmd+W, etc.) and DenchClaw won't capture those.
Ready to try DenchClaw? Install in one command: npx denchclaw. Full setup guide →
